|
Listed with MacPherson's RHB
24x60 SHOP with 5 bedroom rambler in town!!Home features metal roof,double pane vinyl windows,open living /dining area with rock fireplace w/insert! Room for everyone with 3 beds 1&1/2 bath in main living area & 2 beds,1 bath, 2nd kitchen off rec room on the other end!Rec rm has its own fireplace & hot water heater! Endless entertaining possible w/ the spacious covered patio, accessible from the rec rm or the kitchen.RV parking in or out!Not a short sale or REO! Ready to go!
Property Type(s):
Residential
| Last Updated | 1/3/2012 | Year Built | 1961 |
|---|---|---|---|
| Community | Lynnwood | Garage Spaces | 6.0 |
| County | Snohomish | Total Parking | 6 |
|
|
38
|
Schools
| School District | Edmonds |
|---|---|
| Elementary School | Buyer To Verify |
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 3545 |
| APN | 00513700006104 |
| Appliances That Stay | Dishwasher, Dryer, Range/Oven, Washer |
| Area | 730 |
| Bank/REO Owned | N |
| Basement | None |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 5 |
| Bedrooms, upper level | 0 |
| Building Condition | Good |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Dining Room | Main |
| Energy Source(heat) | Electric, Natural Gas, Wood |
| Entry | Main |
| Exterior | Wood |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 2 |
| Fireplaces, upper level | 0 |
| Floor Covering | Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Baseboard, Forced Air |
| Home Owner Dues | 0 |
| Interior Features | 2nd Kitchen, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Paved Street |
| Lot dimensions | 220x76 |
| Lot Topog./Veg. | Level |
| Monthly rent (if rented) | 0 |
| Parking Type | Carport-Attached, Garage-Detached |
| Possession | Closing, Negotiable, See Remarks |
| Potential Terms | Cash Out, Conventional, FHA, VA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Rec Room | Main |
| Roof | Metal |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Gas Available, Patio, RV Parking, Shop |
| Square feet finished | 2220 |
| Square footage source | metroscan |
| Status | A |
| Style Code | 10 - 1 Story |
| Tax year | 2011 |
| Total covered parking | 6 |
| Utility Room | Main |
| Water company | Alderwood |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Barrett to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











