Listed with MacPherson's RHB
Owner is willing to carry contract. 20% down 5 year term.
Property Type(s):
Residential
| Last Updated | 1/24/2012 | Year Built | 1976 |
|---|---|---|---|
| Community | Lakewood | Garage Spaces | 2.0 |
| County | Snohomish | Total Parking | 2 |
|
|
0
|
Schools
| School District | Lakewood |
|---|
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 2911 |
| APN | 31051900200400 |
| Area | 770 |
| Bank/REO Owned | N |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 0 |
| Building Information | Manufactured Home |
| Energy Source(heat) | Electric |
| Exterior | Metal/Vinyl |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Form 17 | Provided |
| Heating/Cooling | Baseboard |
| Home Owner Dues | 0 |
| Lot | 1 |
| Lot Topog./Veg. | Equestrian, Fruit Trees, Garden Space, Level, Partial Slope |
| Monthly rent (if rented) | 450 |
| Parking Type | Garage-Detached |
| Possession | Sub. Tenant's Rights |
| Potential Terms | Owner Finance |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Metal |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Propane, RV Parking, Shop |
| Square feet finished | 1008 |
| Square footage source | Realist |
| Status | A |
| Style Code | 20 - Manuf-Single Wide |
| Tax year | 2010 |
| Total covered parking | 2 |
| View | Territorial |
| Water Source | Private |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Barrett to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
