|
Listed with MacPherson's RHB
Beautiful Home on large lot on dead end street, great neighborhood and close to schools and Cathcart. Great mountain view and lots of light. Sunken living room and fireplace add to the comfortable setting in rustic area of Clearview.
Property Type(s):
Residential
| Last Updated | 2/17/2012 | Year Built | 1990 |
|---|---|---|---|
| Community | Cathcart | Garage Spaces | 2.0 |
| County | Snohomish | Total Parking | 2 |
|
|
3
|
Schools
| School District | Snohomish |
|---|---|
| Elementary School | Cathcart Elem |
Price History
| Prior to Jan 6, '12 | $299,950 |
|---|---|
| Jan 6, '12 - Jan 30, '12 | $289,950 |
| Jan 30, '12 - Feb 17, '12 | $279,950 |
| Feb 17, '12 - Today | $274,950 |
Additional Details
| 3rd Party Apprvl Req | Short Sale |
|---|---|
| Annual taxes | 3561 |
| APN | 00746200002300 |
| Appliances That Stay | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
| Architecture | Contemporary |
| Area | 610 |
| Bank/REO Owned | N |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 3 |
| Bedrooms, upper level | 0 |
| Building Condition | Fair |
| Building Information | Built On Lot |
| Dining Room | Main |
| Energy Source(heat) | Electric, Pellet |
| Entry | Main |
| Exterior | Wood |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Laminate, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 0 |
| Interior Features | Bath Off Master, Ceiling Fan(s), Skylights, Vaulted Ceilings |
| Kit w/o Eating Space | Main |
| Living Room | Main |
| Lot | 23 |
| Lot Details | Corner Lot, Paved Street |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA, VA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Rec Room | Main |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Cable TV |
| Square feet finished | 0 |
| Status | A |
| Style Code | 10 - 1 Story |
| Tax year | 2011 |
| Total covered parking | 2 |
| View | Mountain |
| Water company | Clearview water |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Barrett to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






