Listed with MacPherson's RHB
Short sale, with Lien holders ready to rock n roll at this price.. Very fast turn around on approval . Remodeled Colonial Historic Everett Home . New roof. All new l kitchen.Refinished hardwood floor in living room with high ceiling.Dble pane windows.Large wrap around deck! Excellent location close to schools, hospital, clinics & central Everett.Super large double lot on the corner, across from park. Lots of character and charm in this super home ,PRICED TO SELL below value.
Property Type(s):
Residential
| Last Updated | 2/7/2012 | Tract | H |
|---|---|---|---|
| Year Built | 1901 | Community | Everett |
| County | Snohomish |
|
89
|
Schools
| School District | Everett |
|---|---|
| Elementary School | Buyer To Verify |
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
Price History
| Prior to Jan 24, '12 | $145,000 |
|---|---|
| Jan 24, '12 - Today | $135,000 |
Additional Details
| 3rd Party Apprvl Req | Short Sale |
|---|---|
| Annual taxes | 2190 |
| APN | 00437582500102 |
| Appliances That Stay | Range/Oven, Refrigerator |
| Area | 740 |
| Bank/REO Owned | N |
| Basement | None |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 2 |
| Bonus Room | Main |
| Building Information | Built On Lot |
| Energy Source(heat) | Electric, Oil |
| Exterior | Metal/Vinyl |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 0 |
| Fireplaces, upper level | 0 |
| Floor Covering | Hardwood, Laminate, Wall to Wall Carpet |
| Form 17 | Exempt |
| Foundation | Post & Pillar |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 0 |
| Interior Features | Dbl Pane/Storm Windw |
| Lot | west half 1,2,3 |
| Lot Details | Corner Lot, Curbs, Paved Street, Sidewalk |
| Lot Topog./Veg. | Garden Space, Level, Partial Slope |
| Monthly rent (if rented) | 0 |
| Parking Type | Off Street |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Project | H |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Deck, Fenced-Partially, Gas Available |
| Square feet finished | 984 |
| Square footage source | Metroscan |
| Status | A |
| Style Code | 12 - 2 Story |
| Tax year | 2010 |
| Total covered parking | 0 |
| View | Mountain |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Barrett to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








