Listed with MacPherson's RHB
A pristine 6 acre property with 700 ft of waterfront, a beautiful secluded 3500 sq ft home. Fully loaded gourmet kitchen, granite counter tops, custom made cabinets and huge island/w 10 stools for entertaining. Garage has 4 bays, sheet rocked, full bathroom, and air conditioning. Property is level with low bank and dock. Everything done first class! .
Property Type(s):
Residential
| Last Updated | 10/10/2011 | Year Built | 1994 |
|---|---|---|---|
| Community | Republic | Garage Spaces | 4.0 |
| County | Ferry | Total Parking | 4 |
|
|
0
|
Schools
| School District | Republic |
|---|
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 7300 |
| APN | 33832110001 |
| Appliances That Stay | Dishwasher, Double Oven, Microwave, Refrigerator |
| Architecture | Craftsman |
| Area | 465 |
| Bank/REO Owned | Y |
| Basement | None |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 2 |
| Bedrooms, upper level | 0 |
| Builder | owner |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Dining Room | Main |
| Energy Source(heat) | Propane |
| Entry | Main |
| Exterior | Wood |
| Family Room | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 2 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air, Radiator |
| Home Owner Dues | 0 |
| Interior Features | Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Disabled Access, Fireplace in Mstr BR, High Tech Cabling, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot | 2 ARDAOHAIN SP#94-004 |
| Lot Details | Secluded |
| Lot dimensions | irregular |
| Lot Topog./Veg. | Level |
| Monthly rent (if rented) | 0 |
| New Construction | Completed |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Conventional |
| Preliminary title ordered | N |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Gas Available, Gated Entry, Green House, High Speed Internet, Hot Tub/Spa, Moorage |
| Square feet finished | 3500 |
| Square footage source | owner |
| Status | A |
| Style Code | 10 - 1 Story |
| Tax year | 2010 |
| Total covered parking | 4 |
| View | Lake |
| Water company | well |
| Water Source | Individual Well |
| Waterfront | Bank-Low |
| Waterfront footage | 700Ft |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Barrett to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














